Swimmers
Find a swimmer’s page: 13,981 swimmers raced for a New Zealand club since January 2022.
Type at least two letters of a first name or surname.
* Swimmers are those who raced at a meet in Swimming New Zealand’s results; club members who did not race are not counted.
You can also find swimmers through their club: every club’s page lists who raced for it, with names shortened. A swimmer’s page shows only the races Swimming New Zealand publishes: no birth dates, addresses or contact details. The age is at the swimmer’s last race.
How many personal bests does a swimmer swim in a year?
A typical swimmer swam 8 personal bests in 2026 so far: from 2 at 8 and under to 16 at 14; half of the 12-year-olds swam between 3 and 23.
Personal bests at each age: the dot is the typical swimmer (the median), the bar the middle half. Races faster than every earlier race in the same event and pool; first races in an event are not counted.
| Age | Swimmers | Typical | Middle half |
|---|---|---|---|
| 8 and under | 344 | 2 | 0–5 |
| 9 | 528 | 3 | 0–10 |
| 10 | 813 | 4 | 1–12 |
| 11 | 1,059 | 7 | 2–16 |
| 12 | 976 | 10 | 3–23 |
| 13 | 765 | 13 | 4–25 |
| 14 | 571 | 16 | 6–28 |
| 15 | 446 | 13 | 5–25 |
| 16 | 349 | 13 | 6–23 |
| 17 | 210 | 10 | 3–19 |
| 18 and over | 356 | 3 | 0–10 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov 2026 · n = 6,417 swimmers
When do swimmers start racing long course?
At 12, 46 in 100 swimmers raced in a 50 m pool in 2026 so far; from 13 on, more than half did, and at 16, 84 in 100.
Swimmers at each age with at least one race in a 50 m pool (LC, long course), of every 100 who raced.
| Age | Swimmers | Raced LC |
|---|---|---|
| 8 and under | 344 | 11 in 100 |
| 9 | 528 | 26 in 100 |
| 10 | 813 | 30 in 100 |
| 11 | 1,059 | 33 in 100 |
| 12 | 976 | 46 in 100 |
| 13 | 765 | 57 in 100 |
| 14 | 571 | 74 in 100 |
| 15 | 446 | 78 in 100 |
| 16 | 349 | 84 in 100 |
| 17 | 210 | 77 in 100 |
| 18 and over | 356 | 78 in 100 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov 2026 · n = 6,417 swimmers
How many swim every stroke?
45 in 100 swimmers raced all four strokes and the individual medley in 2026 so far: nearly 1 in 6 at 8 and under, the most at 14, 55 in 100, and fewer after.
Swimmers at each age who raced freestyle, backstroke, breaststroke, butterfly and the individual medley, of every 100 who raced.
| Age | Swimmers | Every stroke |
|---|---|---|
| 8 and under | 344 | 16 in 100 |
| 9 | 528 | 31 in 100 |
| 10 | 813 | 40 in 100 |
| 11 | 1,059 | 46 in 100 |
| 12 | 976 | 54 in 100 |
| 13 | 765 | 53 in 100 |
| 14 | 571 | 55 in 100 |
| 15 | 446 | 52 in 100 |
| 16 | 349 | 45 in 100 |
| 17 | 210 | 45 in 100 |
| 18 and over | 356 | 29 in 100 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov 2026 · n = 6,417 swimmers
Who races for their school too?
Nearly 1 in 4 club swimmers also raced at a school meet in 2026 so far: hardly any up to 10, nearly 1 in 4 at 12 and 56 in 100 at 15.
Club swimmers at each age with at least one race at a school meet (AIMS Games, secondary school championships and others), of every 100.
| Age | Swimmers | At a school meet |
|---|---|---|
| 8 and under | 344 | 2 in 100 |
| 9 | 528 | 1 in 100 |
| 10 | 813 | 1 in 100 |
| 11 | 1,059 | 13 in 100 |
| 12 | 976 | 24 in 100 |
| 13 | 765 | 36 in 100 |
| 14 | 571 | 51 in 100 |
| 15 | 446 | 56 in 100 |
| 16 | 349 | 58 in 100 |
| 17 | 210 | 59 in 100 |
| 18 and over | 356 | 12 in 100 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov 2026 · n = 6,417 club swimmers
How many race for New Zealand?
114 club swimmers raced for New Zealand in 2026 so far, 61 of them under 18; in the same months of 2025, 66.
Club swimmers entered for New Zealand rather than their club - mostly in national teams and at meets overseas, Australia most of all, and now and then at a meet at home - in 1 Jan to 10 Nov of every year.
| Year | Under 18 | 18 and over | All |
|---|---|---|---|
| 2016 | 61 | 62 | 123 |
| 2017 | 76 | 59 | 135 |
| 2018 | 56 | 37 | 93 |
| 2019 | 50 | 48 | 98 |
| 2020 | 4 | 9 | 13 |
| 2021 | 1 | 10 | 11 |
| 2022 | 21 | 34 | 55 |
| 2023 | 36 | 58 | 94 |
| 2024 | 8 | 38 | 46 |
| 2025 | 14 | 52 | 66 |
| 2026 | 61 | 53 | 114 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov of every year 2016 to 2026