Meets
419 meets in 2026 so far; the 297 with 20 swimmers or more are listed, newest first. School meets are marked.
* Swimmers are those who raced at a meet in Swimming New Zealand’s results; club members who did not race are not counted.
November 2026
October 2026
September 2026
August 2026
July 2026
June 2026
May 2026
April 2026
March 2026
February 2026
January 2026
How big are meets?
More than half the club meets (211 of 411) were one club’s own, but they held only 14 in 100 races; 71 in 100 races were swum at the 106 meets of 10 clubs or more.
Club meets in 2026 so far by how many clubs’ swimmers raced: the share of meets and the share of races in each.
| Clubs at the meet | Meets | Races | Share of meets | Share of races |
|---|---|---|---|---|
| One club’s own | 211 | 21,065 | 51 in 100 | 14 in 100 |
| 2 to 4 clubs | 41 | 7,511 | 10 in 100 | 5 in 100 |
| 5 to 9 clubs | 53 | 16,311 | 13 in 100 | 11 in 100 |
| 10 clubs or more | 106 | 109,909 | 26 in 100 | 71 in 100 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov 2026 · n = 411 club meets
How have meets changed since 2016?
In the same months of every year, one club’s own meets rose from 102 in 2016 to 211 in 2026; meets of 2 to 9 clubs fell from 121 to 94, and meets of 10 clubs or more were about as many: 104 and 106.
Club meets in 1 Jan to 10 Nov of every year, by how many clubs’ swimmers raced.
| Year | One club’s own | 2 to 9 clubs | 10 clubs or more |
|---|---|---|---|
| 2016 | 102 | 121 | 104 |
| 2017 | 104 | 133 | 113 |
| 2018 | 68 | 150 | 113 |
| 2019 | 73 | 142 | 115 |
| 2020 | 65 | 101 | 71 |
| 2021 | 152 | 86 | 76 |
| 2022 | 239 | 138 | 101 |
| 2023 | 173 | 113 | 111 |
| 2024 | 170 | 103 | 110 |
| 2025 | 217 | 101 | 113 |
| 2026 | 211 | 94 | 106 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov of every year 2016 to 2026
Where do new swimmers race first?
39 in 100 swimmers new to racing had their first race at a meet of their own club alone; 32 in 100 at a meet of 10 clubs or more.
The 1,615 swimmers whose first club race in the records (since 2016) was in 2026 so far, by the meet it was at.
| Meet | Swimmers | In 100 |
|---|---|---|
| Own club alone | 632 | 39 |
| 2 to 9 clubs | 474 | 29 |
| 10 clubs or more | 509 | 32 |
The most first races
Source: Swimming New Zealand results, 1 Jan to 10 Nov 2026 · n = 1,615 swimmers new to racing
Where are national qualifying times swum?
Half of the 14,167 races faster than a 2026 NZ Age Group qualifying time in 2026 so far were swum at 6 meets, of 198 meets with any; the most at 2026 NZ Age Group Championships (2,690).
Races faster than the qualifying time for the swimmer’s age on the day, gender, event and pool, at each meet in 2026 so far.
| Meet | Races | Swimmers |
|---|---|---|
| 2026 NZ Age Group Championships | 2,690 | 463 |
| 2026 NZ Short Course Championships | 1,941 | 373 |
| 2026 ASA Age Groups & Open Championships | 887 | 174 |
| 2026 ASA Short Course Championships | 684 | 155 |
| 2026 Anthony Mosse Classic | 652 | 138 |
| 2026 South Island LCM Championships | 549 | 90 |
| South Island SCM Championships 2026 | 503 | 94 |
| 2026 New Zealand Swimming Championships | 414 | 121 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov 2026 · n = 14,167 races at 198 meets
Which meets grew, and which shrank?
Of the 164 meets in 2026 so far with an edition a year before, 77 grew and 81 shrank. The most growth: 2026 Anthony Mosse Classic, 467 → 637 swimmers; the biggest fall: 2026 South Island Country & Town, 228 → 103.
Swimmers at each meet in 2026 so far against its edition about a year before; the meets that grew most and those that shrank most, of meets with 20 swimmers or more at one of the two.
Grew most
Shrank most
| Meet | Last year | This year | Change |
|---|---|---|---|
| 2026 Anthony Mosse Classic | 467 | 637 | +170 |
| Waitaha Summer Sizzler 2026 | 187 | 330 | +143 |
| Hamilton Aquatics LC Cash Meet 2026 | 190 | 267 | +77 |
| Otaki Titans NQ Waitohu Meet | 107 | 183 | +76 |
| 2026 Selwyn Spring Classic | 284 | 356 | +72 |
| 2026 Manawatu Age Group Championships | 181 | 245 | +64 |
| 2026 Aquagym Challenge Meet | 196 | 256 | +60 |
| Ashburton Splash 2026 | 176 | 232 | +56 |
| 2026 South Island Country & Town | 228 | 103 | −125 |
| HBPB Junior Up and Comers | 287 | 205 | −82 |
| NSS Junior Club Night | 182 | 106 | −76 |
| Wai Zone Development Meet 11th October 2026 | 163 | 95 | −68 |
| 2026 Dragon Clash of Waves | 221 | 155 | −66 |
| Swimming Waikato Summer LC Meet - 13yrs and Over | 260 | 197 | −63 |
| 2026 KIWI WEST SWIM MEET | 199 | 144 | −55 |
| Matamata Sponsored Meet 2026 | 137 | 85 | −52 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov 2026 and each meet’s edition a year before · n = 164 meets
When is long course season?
Long course is mostly a summer season: 45 of the 66 long-course meets in 2026 so far began in November to March, 7 in June to September. The busiest month was February, with 61 meets.
Club meets in 2026 so far by the month they began and their pool: SC (short course, 25 m pools) or LC (long course, 50 m pools).
| Month | SC | LC | All |
|---|---|---|---|
| January | 25 | 7 | 32 |
| February | 37 | 24 | 61 |
| March | 40 | 11 | 51 |
| April | 13 | 5 | 18 |
| May | 39 | 3 | 42 |
| June | 52 | 1 | 53 |
| July | 28 | 4 | 32 |
| August | 46 | 2 | 48 |
| September | 36 | 0 | 36 |
| October | 21 | 6 | 27 |
| November | 8 | 3 | 11 |
Source: Swimming New Zealand results, 1 Jan to 10 Nov 2026 · n = 411 club meets