National qualifying times
The NZ Age Group, NZ Short Course and NZ Open qualifying times, every age and both pools, as Swimming New Zealand published them.
What are the NZ Age Group qualifying times?
The 2026 NZ Age Group Championships have a qualifying time in 17 events for ages 13 to 16, one for each pool.
Version 1 of 23 October 2025. The NZ Age Group Championships (NAGS) take ages on their first day of racing (8 April 2026) and have their own qualifying window: these are the times as published, not a list of who may enter. The multi-class times, set by sport class, are in Swimming New Zealand’s own table.
Aged 13
| Event | Girls | Boys | ||
|---|---|---|---|---|
| SC | LC | SC | LC | |
| 50 Freestyle | 29.04 | 29.89 | 27.24 | 28.09 |
| 100 Freestyle | 1:04.97 | 1:06.67 | 1:00.88 | 1:02.58 |
| 200 Freestyle | 2:22.83 | 2:26.23 | 2:16.73 | 2:20.13 |
| 400 Freestyle | 4:57.73 | 5:04.53 | 4:50.72 | 4:57.52 |
| 800 Freestyle | 10:22.84 | 10:36.44 | 10:05.48 | 10:19.08 |
| 1500 Freestyle | 20:01.12 | 20:26.62 | 19:41.29 | 20:06.79 |
| 50 Backstroke | 33.37 | 34.22 | 31.72 | 32.57 |
| 100 Backstroke | 1:12.95 | 1:14.65 | 1:09.81 | 1:11.51 |
| 200 Backstroke | 2:38.48 | 2:41.88 | 2:34.01 | 2:37.41 |
| 50 Breaststroke | 37.94 | 38.94 | 35.44 | 36.44 |
| 100 Breaststroke | 1:25.02 | 1:27.02 | 1:18.51 | 1:20.51 |
| 200 Breaststroke | 3:09.12 | 3:13.12 | 2:52.78 | 2:56.78 |
| 50 Butterfly | 31.32 | 32.02 | 29.78 | 30.48 |
| 100 Butterfly | 1:13.43 | 1:14.83 | 1:09.22 | 1:10.62 |
| 200 Butterfly | 2:52.53 | 2:55.33 | 2:46.55 | 2:49.35 |
| 200 Individual Medley | 2:41.51 | 2:44.91 | 2:33.91 | 2:37.31 |
| 400 Individual Medley | 5:52.66 | 5:59.46 | 5:36.60 | 5:43.40 |
Aged 14
| Event | Girls | Boys | ||
|---|---|---|---|---|
| SC | LC | SC | LC | |
| 50 Freestyle | 28.37 | 29.22 | 26.29 | 27.14 |
| 100 Freestyle | 1:02.77 | 1:04.47 | 58.57 | 1:00.27 |
| 200 Freestyle | 2:18.63 | 2:22.03 | 2:09.57 | 2:12.97 |
| 400 Freestyle | 4:53.43 | 5:00.23 | 4:42.61 | 4:49.41 |
| 800 Freestyle | 10:12.64 | 10:26.24 | 9:48.57 | 10:02.17 |
| 1500 Freestyle | 19:43.76 | 20:09.26 | 19:08.41 | 19:33.91 |
| 50 Backstroke | 32.76 | 33.61 | 30.33 | 31.18 |
| 100 Backstroke | 1:11.38 | 1:13.08 | 1:06.94 | 1:08.64 |
| 200 Backstroke | 2:35.67 | 2:39.07 | 2:26.86 | 2:30.26 |
| 50 Breaststroke | 37.44 | 38.44 | 33.88 | 34.88 |
| 100 Breaststroke | 1:22.32 | 1:24.32 | 1:16.13 | 1:18.13 |
| 200 Breaststroke | 3:00.93 | 3:04.93 | 2:47.54 | 2:51.54 |
| 50 Butterfly | 31.04 | 31.74 | 28.44 | 29.14 |
| 100 Butterfly | 1:11.32 | 1:12.72 | 1:05.31 | 1:06.71 |
| 200 Butterfly | 2:44.57 | 2:47.37 | 2:33.66 | 2:36.46 |
| 200 Individual Medley | 2:39.54 | 2:42.94 | 2:26.78 | 2:30.18 |
| 400 Individual Medley | 5:46.45 | 5:53.25 | 5:22.20 | 5:29.00 |
Aged 15
| Event | Girls | Boys | ||
|---|---|---|---|---|
| SC | LC | SC | LC | |
| 50 Freestyle | 28.35 | 29.20 | 25.62 | 26.47 |
| 100 Freestyle | 1:02.23 | 1:03.93 | 56.84 | 58.54 |
| 200 Freestyle | 2:16.99 | 2:20.39 | 2:05.96 | 2:09.36 |
| 400 Freestyle | 4:49.71 | 4:56.51 | 4:28.94 | 4:35.74 |
| 800 Freestyle | 10:05.35 | 10:18.95 | 9:20.16 | 9:33.76 |
| 1500 Freestyle | 19:32.28 | 19:57.78 | 18:18.81 | 18:44.31 |
| 50 Backstroke | 32.60 | 33.45 | 29.57 | 30.42 |
| 100 Backstroke | 1:10.54 | 1:12.24 | 1:04.75 | 1:06.45 |
| 200 Backstroke | 2:34.81 | 2:38.21 | 2:23.47 | 2:26.87 |
| 50 Breaststroke | 36.80 | 37.80 | 32.97 | 33.97 |
| 100 Breaststroke | 1:22.27 | 1:24.27 | 1:13.73 | 1:15.73 |
| 200 Breaststroke | 2:57.36 | 3:01.36 | 2:45.07 | 2:49.07 |
| 50 Butterfly | 30.36 | 31.06 | 27.79 | 28.49 |
| 100 Butterfly | 1:09.28 | 1:10.68 | 1:03.56 | 1:04.96 |
| 200 Butterfly | 2:41.11 | 2:43.91 | 2:29.00 | 2:31.80 |
| 200 Individual Medley | 2:36.83 | 2:40.23 | 2:23.52 | 2:26.92 |
| 400 Individual Medley | 5:38.24 | 5:45.04 | 5:10.74 | 5:17.54 |
Aged 16
| Event | Girls | Boys | ||
|---|---|---|---|---|
| SC | LC | SC | LC | |
| 50 Freestyle | 28.23 | 29.08 | 25.54 | 26.39 |
| 100 Freestyle | 1:01.93 | 1:03.63 | 56.17 | 57.87 |
| 200 Freestyle | 2:16.40 | 2:19.80 | 2:04.08 | 2:07.48 |
| 400 Freestyle | 4:48.05 | 4:54.85 | 4:27.84 | 4:34.64 |
| 800 Freestyle | 10:03.40 | 10:17.00 | 9:18.30 | 9:31.90 |
| 1500 Freestyle | 19:26.64 | 19:52.14 | 18:13.93 | 18:39.43 |
| 50 Backstroke | 32.37 | 33.22 | 29.29 | 30.14 |
| 100 Backstroke | 1:10.11 | 1:11.81 | 1:04.23 | 1:05.93 |
| 200 Backstroke | 2:32.32 | 2:35.72 | 2:21.56 | 2:24.96 |
| 50 Breaststroke | 36.62 | 37.62 | 32.37 | 33.37 |
| 100 Breaststroke | 1:21.22 | 1:23.22 | 1:12.98 | 1:14.98 |
| 200 Breaststroke | 2:55.40 | 2:59.40 | 2:42.15 | 2:46.15 |
| 50 Butterfly | 30.21 | 30.91 | 27.30 | 28.00 |
| 100 Butterfly | 1:08.94 | 1:10.34 | 1:01.48 | 1:02.88 |
| 200 Butterfly | 2:40.38 | 2:43.18 | 2:23.93 | 2:26.73 |
| 200 Individual Medley | 2:34.52 | 2:37.92 | 2:21.10 | 2:24.50 |
| 400 Individual Medley | 5:34.67 | 5:41.47 | 5:05.93 | 5:12.73 |
Source: Swimming New Zealand, 2026 NZ Age Group Championships qualifying times, Version 1 of 23 October 2025
What are the NZ Short Course qualifying times?
The 2026 NZ Short Course Championships have a qualifying time in 18 events for ages 13 and over, in SC only.
Version 1 of 24 October 2025. The championships (27 September to 1 October 2026) have their own qualifying window and age rules: these are the times as published, not a list of who may enter. The multi-class times, set by sport class, are in Swimming New Zealand’s own table.
Aged 13
| Event | Girls SC | Boys SC |
|---|---|---|
| 50 Freestyle | 29.03 | 27.30 |
| 100 Freestyle | 1:04.67 | 1:00.93 |
| 200 Freestyle | 2:22.13 | 2:16.53 |
| 400 Freestyle | 4:57.82 | 4:50.37 |
| 800 Freestyle | 10:09.80 | 9:46.40 |
| 1500 Freestyle | 20:07.16 | 19:44.80 |
| 50 Backstroke | 33.31 | 31.77 |
| 100 Backstroke | 1:12.72 | 1:09.73 |
| 200 Backstroke | 2:38.15 | 2:33.69 |
| 50 Breaststroke | 37.86 | 35.58 |
| 100 Breaststroke | 1:24.52 | 1:18.80 |
| 200 Breaststroke | 3:08.04 | 2:52.54 |
| 50 Butterfly | 31.36 | 29.88 |
| 100 Butterfly | 1:13.14 | 1:09.19 |
| 200 Butterfly | 2:51.48 | 2:45.46 |
| 100 Individual Medley | 1:14.32 | 1:11.38 |
| 200 Individual Medley | 2:41.22 | 2:33.75 |
| 400 Individual Medley | 5:50.09 | 5:35.22 |
Aged 14
| Event | Girls SC | Boys SC |
|---|---|---|
| 50 Freestyle | 28.36 | 26.35 |
| 100 Freestyle | 1:02.57 | 58.55 |
| 200 Freestyle | 2:18.11 | 2:09.15 |
| 400 Freestyle | 4:52.70 | 4:41.77 |
| 800 Freestyle | 9:54.33 | 9:25.00 |
| 1500 Freestyle | 19:19.29 | 18:37.37 |
| 50 Backstroke | 32.74 | 30.46 |
| 100 Backstroke | 1:11.10 | 1:06.95 |
| 200 Backstroke | 2:34.99 | 2:26.58 |
| 50 Breaststroke | 37.35 | 33.97 |
| 100 Breaststroke | 1:22.11 | 1:16.31 |
| 200 Breaststroke | 3:00.55 | 2:47.45 |
| 50 Butterfly | 31.09 | 28.53 |
| 100 Butterfly | 1:11.21 | 1:05.31 |
| 200 Butterfly | 2:43.36 | 2:32.95 |
| 100 Individual Medley | 1:12.02 | 1:07.35 |
| 200 Individual Medley | 2:39.00 | 2:26.55 |
| 400 Individual Medley | 5:44.19 | 5:19.85 |
Aged 15
| Event | Girls SC | Boys SC |
|---|---|---|
| 50 Freestyle | 28.36 | 25.73 |
| 100 Freestyle | 1:02.15 | 56.95 |
| 200 Freestyle | 2:16.54 | 2:05.76 |
| 400 Freestyle | 4:48.99 | 4:28.15 |
| 800 Freestyle | 9:27.32 | 9:10.00 |
| 1500 Freestyle | 18:20.43 | 17:20.00 |
| 50 Backstroke | 32.55 | 29.71 |
| 100 Backstroke | 1:10.34 | 1:04.78 |
| 200 Backstroke | 2:34.81 | 2:23.12 |
| 50 Breaststroke | 36.74 | 33.09 |
| 100 Breaststroke | 1:22.00 | 1:14.08 |
| 200 Breaststroke | 2:56.55 | 2:45.11 |
| 50 Butterfly | 30.39 | 27.86 |
| 100 Butterfly | 1:09.18 | 1:03.51 |
| 200 Butterfly | 2:40.00 | 2:27.94 |
| 100 Individual Medley | 1:11.32 | 1:05.37 |
| 200 Individual Medley | 2:36.28 | 2:23.31 |
| 400 Individual Medley | 5:36.82 | 5:09.51 |
Aged 16
| Event | Girls SC | Boys SC |
|---|---|---|
| 50 Freestyle | 28.30 | 25.58 |
| 100 Freestyle | 1:01.90 | 56.19 |
| 200 Freestyle | 2:16.02 | 2:03.69 |
| 400 Freestyle | 4:47.63 | 4:26.61 |
| 800 Freestyle | 9:21.00 | 8:57.48 |
| 1500 Freestyle | 18:05.00 | 17:00.00 |
| 50 Backstroke | 32.43 | 29.39 |
| 100 Backstroke | 1:10.01 | 1:04.08 |
| 200 Backstroke | 2:31.96 | 2:21.25 |
| 50 Breaststroke | 36.65 | 32.55 |
| 100 Breaststroke | 1:20.94 | 1:13.68 |
| 200 Breaststroke | 2:55.61 | 2:42.01 |
| 50 Butterfly | 30.26 | 26.91 |
| 100 Butterfly | 1:08.95 | 1:01.43 |
| 200 Butterfly | 2:39.98 | 2:23.55 |
| 100 Individual Medley | 1:10.09 | 1:04.72 |
| 200 Individual Medley | 2:34.28 | 2:20.80 |
| 400 Individual Medley | 5:33.50 | 5:05.37 |
Aged 17 and over
| Event | Girls SC | Boys SC |
|---|---|---|
| 50 Freestyle | 28.15 | 24.65 |
| 100 Freestyle | 1:00.91 | 54.21 |
| 200 Freestyle | 2:13.76 | 2:00.54 |
| 400 Freestyle | 4:45.78 | 4:17.54 |
| 800 Freestyle | 9:20.00 | 8:40.00 |
| 1500 Freestyle | 18:00.00 | 16:55.00 |
| 50 Backstroke | 31.94 | 28.96 |
| 100 Backstroke | 1:08.41 | 1:02.36 |
| 200 Backstroke | 2:30.30 | 2:18.32 |
| 50 Breaststroke | 35.47 | 31.87 |
| 100 Breaststroke | 1:19.63 | 1:11.88 |
| 200 Breaststroke | 2:52.22 | 2:38.51 |
| 50 Butterfly | 30.22 | 26.76 |
| 100 Butterfly | 1:07.77 | 1:00.08 |
| 200 Butterfly | 2:39.89 | 2:21.39 |
| 100 Individual Medley | 1:08.33 | 1:02.05 |
| 200 Individual Medley | 2:32.50 | 2:17.08 |
| 400 Individual Medley | 5:31.34 | 5:03.09 |
Source: Swimming New Zealand, 2026 NZ Short Course Championships qualifying times, Version 1 of 24 October 2025
What are the NZ Open qualifying times?
The 2026 NZ Swimming Championships have a qualifying time in 17 events for ages 13 and over, one for each pool.
Version 1 of 17 October 2025. The championships (the open nationals, May 2026) take ages on 13 May 2026 and have their own qualifying window (1 January 2025 to 27 April 2026): these are the times as published, not a list of who may enter. The multi-class times, set by sport class, are in Swimming New Zealand’s own table.
Aged 13 and over
| Event | Girls | Boys | ||
|---|---|---|---|---|
| SC | LC | SC | LC | |
| 50 Freestyle | 28.05 | 28.90 | 24.65 | 25.50 |
| 100 Freestyle | 1:00.86 | 1:02.56 | 54.14 | 55.84 |
| 200 Freestyle | 2:13.81 | 2:17.21 | 2:00.91 | 2:04.31 |
| 400 Freestyle | 4:46.02 | 4:52.82 | 4:18.35 | 4:25.15 |
| 800 Freestyle | 9:55.76 | 10:09.36 | 8:57.38 | 9:10.98 |
| 1500 Freestyle | 19:18.46 | 19:43.96 | 17:35.24 | 18:00.74 |
| 50 Backstroke | 31.89 | 32.74 | 28.83 | 29.68 |
| 100 Backstroke | 1:08.37 | 1:10.07 | 1:02.30 | 1:04.00 |
| 200 Backstroke | 2:30.24 | 2:33.64 | 2:18.28 | 2:21.68 |
| 50 Breaststroke | 35.52 | 36.52 | 31.92 | 32.92 |
| 100 Breaststroke | 1:19.86 | 1:21.86 | 1:11.99 | 1:13.99 |
| 200 Breaststroke | 2:52.42 | 2:56.42 | 2:39.21 | 2:43.21 |
| 50 Butterfly | 30.06 | 30.76 | 26.69 | 27.39 |
| 100 Butterfly | 1:07.42 | 1:08.82 | 1:00.15 | 1:01.55 |
| 200 Butterfly | 2:39.90 | 2:42.70 | 2:21.83 | 2:24.63 |
| 200 Individual Medley | 2:32.41 | 2:35.81 | 2:17.20 | 2:20.60 |
| 400 Individual Medley | 5:31.62 | 5:38.42 | 5:04.56 | 5:11.36 |
Source: Swimming New Zealand, 2026 NZ Swimming Championships qualifying times, Version 1 of 17 October 2025